<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tulsa Property Management, tulsa homes for lease, tulsa homes for rent, tulsa property management, real estate investing, tulsa homes for lease, property investing, tulsa homes for sale, lease with option to buy, tulsa homes, tulsa renters, property investor consulting, real estate consulting, real estate investor education, property investor education. &#187; Real Estate Analysis</title>
	<atom:link href="http://www.propertiesoftulsa.com/category/real-estate-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.propertiesoftulsa.com</link>
	<description>Property Management and Real Estate Investing  Information from Darin and Pam Shipley of D&#38;P Properties</description>
	<lastBuildDate>Fri, 18 Jun 2010 13:52:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Holding Costs</title>
		<link>http://www.propertiesoftulsa.com/2010/02/holding-costs/</link>
		<comments>http://www.propertiesoftulsa.com/2010/02/holding-costs/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 19:13:35 +0000</pubDate>
		<dc:creator>twilson23</dc:creator>
				<category><![CDATA[Real Estate Analysis]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[holding]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.propertiesoftulsa.com/?p=249</guid>
		<description><![CDATA[Holding costs are often overlooked or miscalculated.  I define holding costs as the expenses incurred from the time a property is purchased, until the time it is re-sold, or placed in service as a rental.  The reality TV shows that glamorize house flipping generally fail to mention holding costs.  They show the amount paid for [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small;"><span style="font-family: Calibri;">Holding costs are often overlooked or miscalculated.<span style="mso-spacerun: yes;">  </span>I define holding costs as the expenses incurred from the time a property is purchased, until the time it is re-sold, or placed in service as a rental.<span style="mso-spacerun: yes;">  </span>The reality TV shows that glamorize house flipping generally fail to mention holding costs.<span style="mso-spacerun: yes;">  </span>They show the amount paid for a property, the rehab expenses, and the sales price and leave it at that.<span style="mso-spacerun: yes;">  </span>They use those numbers to figure the profit made and fail to mention many of the other expenses involved.<span style="mso-spacerun: yes;">  </span>Holding costs can include; mortgage payments, taxes, insurance, utilities, neighborhood association fees, alarm monitoring, monthly termite services, refuse pickup, gas to and from the property, etc.<span style="mso-spacerun: yes;">  </span>Don’t forget these expenses when investigating a deal.<span style="mso-spacerun: yes;">  </span>It is imperative to plan for these expenses.<span style="mso-spacerun: yes;">  </span>It could mean the difference in a good deal and a bad deal.<span style="mso-spacerun: yes;"> </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small;"><span style="font-family: Calibri;"><span style="mso-spacerun: yes;">Darin Shipley </span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertiesoftulsa.com/2010/02/holding-costs/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
	</channel>
</rss>

